| UMS Tariff | Back |
| Client Type: Regular Local | |||
| Weight (grams) | Tariff | Total Amount (Inclusive 17% GST) | |
| From | To | (Rs) | (Rs) |
| 1 | 500 | 15 | 18 |
| 501 | 1000 | 25 | 29 |
| 1001 | 1500 | 35 | 41 |
| 1501 | 2000 | 45 | 53 |
| 2001 | 2500 | 55 | 64 |
| 2501 | 3000 | 65 | 76 |
| 3001 | 3500 | 75 | 88 |
| 3501 | 4000 | 85 | 99 |
| 4001 | 4500 | 95 | 111 |
| 4501 | 5000 | 105 | 123 |
| 5001 | 5500 | 115 | 135 |
| 5501 | 6000 | 125 | 146 |
| 6001 | 6500 | 135 | 158 |
| 6501 | 7000 | 145 | 170 |
| 7001 | 7500 | 155 | 181 |
| 7501 | 8000 | 165 | 193 |
| 8001 | 8500 | 175 | 205 |
| 8501 | 9000 | 185 | 216 |
| 9001 | 9500 | 195 | 228 |
| 9501 | 10000 | 205 | 240 |
| 10001 | 10500 | 215 | 252 |
| 10501 | 11000 | 225 | 263 |
| 11001 | 11500 | 235 | 275 |
| 11501 | 12000 | 245 | 287 |
| 12001 | 12500 | 255 | 298 |
| 12501 | 13000 | 265 | 310 |
| 13001 | 13500 | 275 | 322 |
| 13501 | 14000 | 285 | 333 |
| 14001 | 14500 | 295 | 345 |
| 14501 | 15000 | 305 | 357 |
| 15001 | 15500 | 315 | 369 |
| 15501 | 16000 | 325 | 380 |
| 16001 | 16500 | 335 | 392 |
| 16501 | 17000 | 345 | 404 |
| 17001 | 17500 | 355 | 415 |
| 17501 | 18000 | 365 | 427 |
| 18001 | 18500 | 375 | 439 |
| 18501 | 19000 | 385 | 450 |
| 19001 | 19500 | 395 | 462 |
| 19501 | 20000 | 405 | 474 |
| 20001 | 20500 | 415 | 486 |
| 20501 | 21000 | 425 | 497 |
| 21001 | 21500 | 435 | 509 |
| 21501 | 22000 | 445 | 521 |
| 22001 | 22500 | 455 | 532 |
| 22501 | 23000 | 465 | 544 |
| 23001 | 23500 | 475 | 556 |
| 23501 | 24000 | 485 | 567 |
| 24001 | 24500 | 495 | 579 |
| 24501 | 25000 | 505 | 591 |
| 25001 | 25500 | 515 | 603 |
| 25501 | 26000 | 525 | 614 |
| 26001 | 26500 | 535 | 626 |
| 26501 | 27000 | 545 | 638 |
| 27001 | 27500 | 555 | 649 |
| 27501 | 28000 | 565 | 661 |
| 28001 | 28500 | 575 | 673 |
| 28501 | 29000 | 585 | 684 |
| 29001 | 29500 | 595 | 696 |
| 29501 | 30000 | 605 | 708 |
