| UMS Tariff | Back |
| Client Type: Corporate Local | |||
|
Weight (grams) |
Tariff | Total Amount (Inclusive 17% GST) | |
| From | To | (Rs) | (Rs) |
| 1 | 500 | 9 | 11 |
| 501 | 1000 | 15 | 18 |
| 1001 | 1500 | 21 | 25 |
| 1501 | 2000 | 27 | 32 |
| 2001 | 2500 | 33 | 39 |
| 2501 | 3000 | 39 | 46 |
| 3001 | 3500 | 45 | 53 |
| 3501 | 4000 | 51 | 60 |
| 4001 | 4500 | 57 | 67 |
| 4501 | 5000 | 63 | 74 |
| 5001 | 5500 | 69 | 81 |
| 5501 | 6000 | 75 | 88 |
| 6001 | 6500 | 81 | 95 |
| 6501 | 7000 | 87 | 102 |
| 7001 | 7500 | 93 | 109 |
| 7501 | 8000 | 99 | 116 |
| 8001 | 8500 | 105 | 123 |
| 8501 | 9000 | 111 | 130 |
| 9001 | 9500 | 117 | 137 |
| 9501 | 10000 | 123 | 144 |
| 10001 | 10500 | 129 | 151 |
| 10501 | 11000 | 135 | 158 |
| 11001 | 11500 | 141 | 165 |
| 11501 | 12000 | 147 | 172 |
| 12001 | 12500 | 153 | 179 |
| 12501 | 13000 | 159 | 186 |
| 13001 | 13500 | 165 | 193 |
| 13501 | 14000 | 171 | 200 |
| 14001 | 14500 | 177 | 207 |
| 14501 | 15000 | 183 | 214 |
| 15001 | 15500 | 189 | 221 |
| 15501 | 16000 | 195 | 228 |
| 16001 | 16500 | 201 | 235 |
| 16501 | 17000 | 207 | 242 |
| 17001 | 17500 | 213 | 249 |
| 17501 | 18000 | 219 | 256 |
| 18001 | 18500 | 225 | 263 |
| 18501 | 19000 | 231 | 270 |
| 19001 | 19500 | 237 | 277 |
| 19501 | 20000 | 243 | 284 |
| 20001 | 20500 | 249 | 291 |
| 20501 | 21000 | 255 | 298 |
| 21001 | 21500 | 261 | 305 |
| 21501 | 22000 | 267 | 312 |
| 22001 | 22500 | 273 | 319 |
| 22501 | 23000 | 279 | 326 |
| 23001 | 23500 | 285 | 333 |
| 23501 | 24000 | 291 | 340 |
| 24001 | 24500 | 297 | 347 |
| 24501 | 25000 | 303 | 355 |
| 25001 | 25500 | 309 | 362 |
| 25501 | 26000 | 315 | 369 |
| 26001 | 26500 | 321 | 376 |
| 26501 | 27000 | 327 | 383 |
| 27001 | 27500 | 333 | 390 |
| 27501 | 28000 | 339 | 397 |
| 28001 | 28500 | 345 | 404 |
| 28501 | 29000 | 351 | 411 |
| 29001 | 29500 | 357 | 418 |
| 29501 | 30000 | 363 | 425 |
