| UMS Tariff | Back |
| Client Type: Corporate | |||
| Weight (grams) | Tariff | Total Amount (Inclusive 17% GST) | |
| From | To | (Rs) | (Rs) |
| 1 | 500 | 18 | 21 |
| 501 | 1000 | 30 | 35 |
| 1001 | 1500 | 42 | 49 |
| 1501 | 2000 | 54 | 63 |
| 2001 | 2500 | 66 | 77 |
| 2501 | 3000 | 78 | 91 |
| 3001 | 3500 | 90 | 105 |
| 3501 | 4000 | 102 | 119 |
| 4001 | 4500 | 114 | 133 |
| 4501 | 5000 | 126 | 147 |
| 5001 | 5500 | 138 | 161 |
| 5501 | 6000 | 150 | 176 |
| 6001 | 6500 | 162 | 190 |
| 6501 | 7000 | 174 | 204 |
| 7001 | 7500 | 186 | 218 |
| 7501 | 8000 | 198 | 232 |
| 8001 | 8500 | 210 | 246 |
| 8501 | 9000 | 222 | 260 |
| 9001 | 9500 | 234 | 274 |
| 9501 | 10000 | 246 | 288 |
| 10001 | 10500 | 258 | 302 |
| 10501 | 11000 | 270 | 316 |
| 11001 | 11500 | 282 | 330 |
| 11501 | 12000 | 294 | 344 |
| 12001 | 12500 | 306 | 358 |
| 12501 | 13000 | 318 | 372 |
| 13001 | 13500 | 330 | 386 |
| 13501 | 14000 | 342 | 400 |
| 14001 | 14500 | 354 | 414 |
| 14501 | 15000 | 366 | 428 |
| 15001 | 15500 | 378 | 442 |
| 15501 | 16000 | 390 | 456 |
| 16001 | 16500 | 402 | 470 |
| 16501 | 17000 | 414 | 484 |
| 17001 | 17500 | 426 | 498 |
| 17501 | 18000 | 438 | 512 |
| 18001 | 18500 | 450 | 526 |
| 18501 | 19000 | 462 | 541 |
| 19001 | 19500 | 474 | 555 |
| 19501 | 20000 | 486 | 569 |
| 20001 | 20500 | 498 | 583 |
| 20501 | 21000 | 510 | 597 |
| 21001 | 21500 | 522 | 611 |
| 21501 | 22000 | 534 | 625 |
| 22001 | 22500 | 546 | 639 |
| 22501 | 23000 | 558 | 653 |
| 23001 | 23500 | 570 | 667 |
| 23501 | 24000 | 582 | 681 |
| 24001 | 24500 | 594 | 695 |
| 24501 | 25000 | 606 | 709 |
| 25001 | 25500 | 618 | 723 |
| 25501 | 26000 | 630 | 737 |
| 26001 | 26500 | 642 | 751 |
| 26501 | 27000 | 654 | 765 |
| 27001 | 27500 | 666 | 779 |
| 27501 | 28000 | 678 | 793 |
| 28001 | 28500 | 690 | 807 |
| 28501 | 29000 | 702 | 821 |
| 29001 | 29500 | 714 | 835 |
| 29501 | 30000 | 726 | 849 |
